EICHER 10.80 - 8250 GVW
TECHNICAL SPECIFICATIONS
| Model name | Eicher 10.80 | ||
| Wheelbase (mm) | 2815 | 3515 | 3765 |
| Overall Length ( FSD ) (mm) | 5130 | 6030 | 6545 |
| Overall Height ( FSD ) (mm) | 2340 | 2340 | 2340 |
| Overall width (mm) | 2146 |
2146 | 2146 |
| Ground clearance (mm) | 210 | 210 | 210 |
| GVW ( kgs ) | 8250 | 8250 | 8250 |
| Min. Turning Radius | 5.4 | 6.5 | 7.2 |
| Air cleaner | Dry type with telescopic snorkel | ||
| Bore x Stroke | 100 x 105 ( mm ) | ||
| Clutch | 275mm dia. Single dry plate diaphragm type hydraulic assisted. | ||
| Transmission | 5 forward & 1 reverse. Forward all synchromesh. Reverse constant mesh. Fioor mounted gear shift control lever. | ||
| Frame | Ladder type ' c ' channel - rivet - less top face . | ||
| Front Suspension | Heavy duty semi - elliptical laminated leaf spring. Hydraulic double - acting telescopic type shock absorbers. | ||
| Rear Suspension | Heavy duty semi - elliptical laminated leaf spring. | ||
| Battery | 12 V - 70 Ah | ||
| Alternator | 12V - 50 A | ||
| Starter | 12V - 2.0 Kw | ||
| Steering | Mechanical recirculating ball & nut type. Variable gear ratio 26.5 to 30.5. Titable & telescopic steering column. Power steering option available. |
||
| Service Brake | Hydraulic vacuum assisted divided line brakes. | ||
| Parking Brake | Internal expanding type at rear of transmission. | ||
| Exhaust Brake | Vacuum assisted , automatic type installed as std.fitment. | ||
| Tyres | Front 2, Rear 4, Spare 1. | ||
| Front | 7.50 x 16 | ||
| Rear | 7.50 x 16 | ||
FEATURES
- 5.5 ton payload truck ( E FSD ).Highest in its category.
- 110 mm wide brakes for longer life and double diaphragm master vac for lesser efforts..
- Highest gradeability in its category.
- Automatic exhaust brake for extra safety & driver comfort.
- Straddle mounted differential and larger crown wheel & pinion for higher load carrying capacity & longer life
- 3 year unlimited km warranty on engine & gear box.
- Reinforced cabin for enhanced safety.
- Three ( 3 ) labour free services.
- Available in Cabin & Chassis, Fixed Side Deck,Drop Side Deck, High Side Deck and Aluminimum Container Van options.
- Plus the Eicher Advantages of Low Maintenance Cost & Driving Comfort.
ENGINE
| BSII | ||
| Engine Model & Type | E 483 TCI - Diesel 4 cylinder, with turbocharger & Intercooler | |
| Max. Power | 70 kw @ 3200 rpm as per MOST / CMVR TAP - 115 / 116 | |
| Max.Torque | 299.5 NM @ 1440 rpm as per MOST / CMVR TAP - 115 / 116 |

