EICHER 10.59 XP / SL - 7200 GVW
SPECIFICATIONS
| Model name | Eicher 10.59 XP / SL |
| Max GVW (kg) | 7200 |
| Wheelbase (mm) | 3350 |
| Cargo Body (HSD) ( FT ) | 12.3x6.6x5.2 |
| Dimension (HSD) ( m ) | 3.7x2x1.6 |
| Turning Radius ( m ) | 6.5 |
| Tyre Size | 8.25x16 |
FEATURES
- Eicher advantage of high fuel Efficiency. Low maintenance cost and Driving comfort .
- 12.3 Long - Strong Cargo Body.
- Strong chassis - frame built to carry more .
- Faster Trips, Extra Savings with powerful & fuel Efficient engine.
- Wide Rear track for high stability .
- Easy climbing with heavy loads .
- Clutch toggle mechanism and wear indicator ensures Longer Clutch life.
- Strong front and rear axle for long life and low maintenance.
- Long drain oil change interval for Engine, transmission & differential.
ENGINE
| BSII | BSIII | |
| Engine Type | E 483 TCI - Diesel 4 cylinder, with turbocharger & Intercooler | Diesel 4 cylinder , with turbo charger & intercooler with BSIII compliant Electronic Diesel Control ( EDC ) |
| Max. Power | 70 kw @ 3200 rpm as per MOST / CMVR TAP - 115 / 116 | 68kw @ 2800 rpm as per MOST / CMVR TAP - 115 / 116 |
| Max.Torque | 299.5 NM @ 1440 rpm as per MOST / CMVR TAP - 115 / 116 | 260 Nm @ 1600 rpm as per MOST / CMVR TAP - 115 / 116 |

