EICHER 10.95 - 9500 GVW
TECHNICAL SPECIFICATIONS
| Model name | Eicher 10.95 E2 Plus | ||
| Wheelbase (mm) | 3515 | 3765 | 4065 |
| Overall Length ( FSD ) (mm) | 6162 | 6782 | 7178 |
| Overall Height ( FSD ) (mm) | 2678 | 2678 | 2678 |
| Overall width (mm) | 2146 |
2146 | 2146 |
| Ground clearance (mm) | 230 | 230 | 230 |
| GVW ( kgs ) | 9500 | 9500 | 9500 |
| Min. Turning Radius | 6.9m | 7.3m | 7.8m |
| Air cleaner | Dry type with telescopic snorkel | ||
| Bore x Stroke | 100 x 105 ( mm ) | ||
| Clutch | 275mm dia. Single dry plate diaphragm type hydraulic assisted. | ||
| Transmission | 5 forward & 1 reverse. Forward all synchromesh. Reverse constant mesh. Fioor mounted gear shift control lever. | ||
| Frame | Ladder type ' c ' channel - rivet - less top face . | ||
| Front Suspension | Heavy duty semi - elliptical laminated leaf spring. Hydraulic double - acting telescopic type shock absorbers. | ||
| Rear Suspension | Heavy duty semi - elliptical laminated leaf spring. | ||
| Battery | 12 V - 70 Ah | ||
| Alternator | 12V - 50 A | ||
| Starter | 12V - 2.0 Kw | ||
| Steering | Mechanical recirculating ball & nut type. Variable gear ratio 26.5 to 30.5. Titable & telescopic steering column. Power steering option available. |
||
| Service Brake | Dual circuit 's' cam, full air brakes. | ||
| Parking Brake | Graduated hand control valve system ( at rear wheels only ). | ||
| Exhaust Brake | Pneumatically activated automatic. | ||
| Tyres | Front 2, Rear 4, Spare 1. | ||
| Front | 8.25 x 16 | ||
| Rear | 8.25 x 16 | ||
FEATURES
- 6.5 ton payload truck ( FSD ).
- Dual circuit 's' cam,full air brakes .
- Heavy duty 8.25 x 16 tyres.
- Heavy duty gear box.
- Straddle mounted differential and larger crown wheel & pinion for higher load carrying capacity & longer life
- Large capacity RHS intake air filter for enhanced engine life.
- Reinforced cabin for enhanced safety.
- Three ( 3 ) labour free services.
- Available in Cabin & Chassis , Fixed Side Deck , Drop Side Deck , High Side Deck and Aluminimum Container Van .
- Plus the Eicher Advantages of Low Maintenance Cost & Driving Comfort.
ENGINE
| BSII | BSIII | |
| Engine Model & Type | E 483 TCI - Diesel 4 cylinder, with turbocharger & Intercooler | Diesel 4 cylinder, with TCI and Electronic Diesel Control |
| Max. Power | 70 kw @ 3200 rpm as per MOST / CMVR TAP - 115 / 116 | 68 kw @ 2800 rpm as per MOST / CMVR TAP - 115 / 116 |
| Max.Torque | 299.5 NM @ 1440 rpm as per MOST / CMVR TAP - 115 / 116 | 260 NM @ 1600 rpm as per MOST / CMVR TAP - 115 / 116 |

