EICHER STARLINE
TECHNICAL SPECIFICATIONS
| Model code | 10.50 E | 10.75 E | 10.75 H | 10.90 K |
| Wheelbase (mm) | 3350 | 3350 | 4050 | 4800 |
| Overall Length (mm) | 5800 | 6365 | 7485 | 8677 |
| Rear Overhang (mm) | 1445 | 2010 | 2430 | 2872 |
| Front Overhang | 1005 |
1005 | 1005 | 1005 |
| MIN . Ground clearance (mm) | 210 | 210 | 210 | 210 |
| MAX . GVW ( kgs ) | 5400 | 7450 | 7450 | 8720 |
| Min. Turning Radius | 6.5 | 6.5 | 7.8 | 8.8 |
| ENGINE SPECIFICATIONS | BSII | BSIII | ||
| Engine Type | Diesel 4 Cylinder, with TCI | Diesel 4 Cylinder, with TCI | ||
| Max. Out put | 70 kw ( 95 HP ) @ 3200 rpm |
68 kw ( 92 HP ) @ 2800 +/- 50 rpm | ||
| Max. Torque | 299.5 Nm ( 30 Mkg ) @ 1440 rpm | 260 Nm ( 26 Mkg ) @ 1600 +/- 100 rpm | ||
| Bore x Stroke | 100 mm x 105 mm | 100 mm x 105 mm | ||
| Rear Axile Ratio | 6.571 | 5..285 | ||
| Air cleaner | Dry type | |||
| Clutch | 275 mm Dia. Single dry plate diaphragm type,hydraulic assisted. | |||
| Transmission | 5 forward synchromesh & 1 reverse constant mesh | |||
| Frame | Ladder type ' c' channel : Web - 181 mm x Flange - 65 mm x Thickness - 5 mm |
|||
| Suspension | Semi - elliptical laminated leaf spring with Hydraulic double - acting telescopic type shock absorbers at front and rear | |||
| Steering | Right - hand drive, re - circulated ball & nut type. Adjustable steering column ( Tiltable & Telescopic ) | |||
| Battery | 12 V - 70 AH | |||
| System Voltage | 12 V, Negative ground | |||
| Alternator | 12V - 45 Amp | |||
| Tyres | 7.50 x 16 ( 14 PR ) | |||
| Service Brakes | Hydraulic vacuum assisted devided line brakes | |||
| Wheel Rims | 6.0 G x 16 | |||
| Fuel Tank | Fuel tank capacity - 100 Ltr | |||

