EICHER SKYLINE STAFF BUS
TECHNICAL SPECIFICATIONS
| Model name | 10.75H | 10.90K | |
| Wheelbase (mm) | 4265 | 4800 | |
| Front Overhang ( FOH ) | 1080 | 1080 | |
| Rear Overhang (mm) ( ROH ) | 2559 | 2859 | |
| Overall Length (mm) | 7904 |
8739 | |
| Overall Width (mm) | 2160 | 2160 | |
| Overall Height (mm) | 2750 | 2750 | |
| ENGINE SPECIFICATIONS | BS II | BS III | |
| Engine Capacity | 3298cc | ||
| Maximum engine output | 70 kw ( 95HP ) @ 3200 rpm |
68 kw ( 92HP ) @ 2800 rpm | |
| Maximum Torque | 299.5 Nm ( 30 Mkg ) @1440 rpm | 260 Nm ( 26 Mkg ) @ 1600 rpm | |
| Clutch | 275 mm: 10.75H, 310mm: 10.90k dia. Single plate Dry type . | ||
| Brakes - Service Brakes | Dual circuit Full air "s" Cam Brake | ||
| GEAR BOX | |||
| Type | Synchromesh | ||
| No. of gears | 5 forward ,1 reverse. | ||
| Rear axle | Fully floating | ||
| Front axle | Heavy duty fotged l beam reverse Elliot type | ||
| Steering Type | Power assisted Ratio 18:8:1 | ||
| Suspension | Hydraulic,Telescopic,Double Acting at front and rear. Type - Semi - elliptical leaf spring at front and rear. |
||
| Battery | 12 V - 130 Ah | ||
| System Voltage | 12 V , Negative ground | ||
| Alternator | 75 Amp | ||
| Tyre ( Front & Rear ) | 10.00* 20.00 - 16 PR | ||
| Fuel | Fuel tank capacity - 100 Ltr | ||
| Chassis type | Straight frame chassis | ||

