EICHER 20.15 - BUS CHASSIS
TECHNICAL SPECIFICATIONS
| Model name | 20.15 M LP | 20.15 M LPO | 20.15N |
| Wheelbase (mm) | 5340 | 5340 | 5340 |
| Overall Length (mm) | 10079 | 10644 | 11144 |
| Rear Overhang (mm) | 3204 | 3204 | 3504 |
| Front Overhang | 1535 |
2100 | 2100 |
| Ground clearance (mm) | 237 | 237 | 237 |
| GVW ( kgs ) | 14600 | 14600 | 14600 |
| Min. Turning Radius | 9.49 | 9.49 | 9.95 |
| ENGINE SPECIFICATIONS | BSII | BSIII | |
| Engine Type | E 683 TCI | E 683 TCI | |
| Max. Power | 95 kw( 128 HP ) @2400 rpm |
108 kw( 147HP ) @ 2800 rpm | |
| Max. Torque | 410 Nm ( 41 Mkg ) @1400 rpm | 440 Nm ( 44 Mkg ) @1600 rpm | |
| Clutch | 330 mm dia. Single dry type plate . | ||
| Brakes - Service Brakes | Full Air "s" Cam Brake | ||
| Transmission | |||
| Gear Model | ET6055 / ET6056 | ||
| Gear Type | 5 Speed synchromesh / 6 speed with overdrive for intercity segment. | ||
| Chassis Frame Type | All steel ladder type riveted / bolted combination type construction 230 x 76 x 6 mm | ||
| Steering Type | Power Steering | ||
| Suspension | Double Acting Telescopic - Hydraulic Type - Semi - elliptic |
||
| Battery | 24 V - 150 Ah ( 2 nos ) | ||
| Alternator | 24V - 55 Amp | ||
| Tyre ( Front & Rear ) | 10.00* 20.00 - 16 PR | ||
| Fuel | Fuel tank capacity - 395 Ltr | ||
Eicher Advantages
- Higher torque at wheels due to optimum drive train higher speed and acceleration - faster turnaround time.
- Bigger clutch dia.ensures more clutch life , enhances driving comfort and reduces driver fatigue.
- Air brakes for efficient braking and more brake life.
- Higher depth and width with full cross members more strength - higher durability.
- Power steering with optimum steering dia for more driving comfort.
- Longer leaf span for more life and more comfort.
- Higher ply rating for better tyre life.
- Higher capacity battery and alternator for supporting more electriaclload.
- Separate drive lines for city and inter - city operations helps customers choose a specific vehicle depending
on operation - greater mileage and better performance

